This was a very hilly course on the west side of Little Rock. I enjoyed it thoroughly. I don't have an actual picture of the hills, but it was something like this:
Activity
Route: | -- | Elev. Avg: | 460 ft |
Location: | Maumelle, AR | Elev. Gain: | +0 ft |
Date: | 02/02/10 | Up/Downhill: | [+1092/-1092] |
Time: | 06:01 PM | Difficulty: | 4.1 / 5.0 |
|
Weather: | Partly Cloudy with Haze |
| 38 F temp; 78% humidity |
| 38 F heat index; winds SW 5 |
Performance
Distance: | 11.55 miles | | |
Time: | 1:40:50 |
Speed: | 6.9 mph | | |
Pace: | 8' 44 /mi | Heart Rate: | 148 bpm (Avg) |
Calories: | 1491 | | 169 bpm (Peak) |
Map
Elevation (ft)
Pace (min/mile)
Heart Rate (bpm)
Heart Rate Zones
Zone | Range
(bpm) | Time
In Zone | Distance
In Zone |
Zone 5 | 161 - 179 | 0h 03m | 3% | 0.36 mi |
Zone 4 | 143 - 161 | 1h 17m | 76% | 8.70 mi |
Zone 3 | 125 - 143 | 0h 26m | 25% | 3.10 mi |
Zone 2 | 107 - 125 | 0h 00m | 0% | 0.01 mi |
Zone 1 | 90 - 107 | 0h 00m | 0% | 0.01 mi |
(none) | out of range | 0h 00m | 0% | 0.01 mi |
Splits
Mile | Pace (min/mile) | Speed (mph) | Heart
Rate | Elev
Gain |
actual | +/- avg | actual | +/- avg |
1 | 8' 49 | +0' 05 | 6.8 | -0.1 | 152 | +62 ft |
2 | 8' 33 | -0' 11 | 7.0 | +0.1 | 146 | -65 ft |
3 | 8' 45 | +0' 01 | 6.8 | -0.0 | 147 | -13 ft |
4 | 9' 09 | +0' 25 | 6.5 | -0.3 | 149 | +23 ft |
5 | 8' 51 | +0' 07 | 6.8 | -0.1 | 148 | +36 ft |
6 | 8' 11 | -0' 33 | 7.3 | +0.4 | 146 | -128 ft |
7 | 9' 36 | +0' 52 | 6.2 | -0.6 | 151 | +168 ft |
8 | 8' 41 | -0' 03 | 6.9 | +0.0 | 145 | -39 ft |
9 | 8' 56 | +0' 12 | 6.7 | -0.2 | 143 | -6 ft |
10 | 8' 41 | -0' 03 | 6.9 | +0.0 | 144 | -20 ft |
11 | 8' 24 | -0' 20 | 7.1 | +0.3 | 152 | +36 ft |
end | 7' 37 | -1' 07 | 7.9 | +1.0 | 154 | -53 ft |
Versus average of 8' 44 min/mile | |
|
No comments:
Post a Comment