I'm out of town on business, and I took my bike, so I have been riding instead of running. This is the second bike ride I did in Springfield this week. Yesterday I rode about 23 miles and averaged almost 17 mph.
Today I rode fairly easy most of the time, although a few of the hills early in the ride were a little tough. At around mile 9 I caught up with a rider that had started on the short loop, and he looked like he was having some difficulty, so I stayed with him for a few miles and then talked him into taking the short cut back. Then I pushed it a little and caught the next group in front of me. Once I caught the group, it was an easy to moderate ride. The speeds picked up, but we were going more downhill at that point.
Overall I felt good and was pleased with averaging 17.5 mph for a 25 mile ride, especially since I wasn't riding too hard.
Activity
Route: | -- | Elev. Avg: | 1367 ft |
Location: | Turners, MO | Elev. Gain: | +10 ft |
Date: | 04/13/10 | Up/Downhill: | [+1240/-1230] |
Time: | 06:00 PM | Difficulty: | 4.5 / 5.0 |
|
Weather: | Fair |
| 76 F temp; 29% humidity |
| 75 F heat index; winds SE 15 |
Performance
Distance: | 25.06 miles | | |
Time: | 1:25:50 |
Speed: | 17.5 mph | | |
Pace: | 3' 26 /mi | Heart Rate: | 141 bpm (Avg) |
Calories: | 1586 | | 168 bpm (Peak) |
Map
Elevation (ft)
Speed (mph)
Heart Rate (bpm)
Heart Rate Zones
Zone | Range
(bpm) | Time
In Zone | Distance
In Zone |
Zone 5 | 161 - 179 | 0h 04m | 4% | 0.96 mi |
Zone 4 | 143 - 161 | 0h 36m | 42% | 9.77 mi |
Zone 3 | 125 - 143 | 0h 42m | 49% | 13.10 mi |
Zone 2 | 107 - 125 | 0h 07m | 8% | 2.53 mi |
Zone 1 | 90 - 107 | 0h 00m | 0% | 0.00 mi |
(none) | out of range | 0h 00m | 0% | 0.00 mi |
Splits
Mile | Pace (min/mile) | Speed (mph) | Heart
Rate | Elev
Gain |
actual | +/- avg | actual | +/- avg |
1 | 2' 57 | -0' 28 | 20.3 | +2.8 | 131 | -3 ft |
2 | 3' 11 | -0' 14 | 18.8 | +1.3 | 138 | +10 ft |
3 | 3' 19 | -0' 06 | 18.0 | +0.5 | 142 | +23 ft |
4 | 2' 19 | -1' 06 | 25.8 | +8.3 | 126 | -55 ft |
5 | 2' 05 | -1' 20 | 28.6 | +11.1 | 129 | -118 ft |
6 | 3' 03 | -0' 22 | 19.7 | +2.2 | 132 | -20 ft |
7 | 4' 46 | +1' 20 | 12.6 | -4.9 | 155 | +141 ft |
8 | 3' 40 | +0' 14 | 16.3 | -1.2 | 154 | +3 ft |
9 | 4' 12 | +0' 46 | 14.3 | -3.2 | 153 | +40 ft |
10 | 4' 28 | +1' 02 | 13.4 | -4.1 | 138 | +10 ft |
11 | 4' 47 | +1' 21 | 12.5 | -5.0 | 131 | +17 ft |
12 | 3' 43 | +0' 17 | 16.1 | -1.4 | 146 | +3 ft |
13 | 3' 33 | +0' 07 | 16.9 | -0.6 | 154 | +33 ft |
14 | 3' 17 | -0' 08 | 18.2 | +0.7 | 153 | +3 ft |
15 | 3' 34 | +0' 08 | 16.8 | -0.7 | 154 | 0 ft |
16 | 4' 10 | +0' 44 | 14.4 | -3.1 | 142 | +20 ft |
17 | 3' 23 | -0' 02 | 17.6 | +0.1 | 139 | -7 ft |
18 | 3' 12 | -0' 13 | 18.8 | +1.2 | 132 | -3 ft |
19 | 2' 53 | -0' 32 | 20.8 | +3.3 | 127 | -26 ft |
20 | 3' 19 | -0' 06 | 18.0 | +0.5 | 133 | -16 ft |
21 | 3' 06 | -0' 19 | 19.3 | +1.8 | 134 | -3 ft |
22 | 2' 54 | -0' 31 | 20.6 | +3.1 | 131 | -33 ft |
23 | 3' 11 | -0' 14 | 18.8 | +1.3 | 132 | -10 ft |
24 | 2' 40 | -0' 45 | 22.4 | +4.9 | 140 | -69 ft |
25 | 3' 36 | +0' 10 | 16.6 | -0.9 | 157 | +72 ft |
end | 4' 35 | +1' 09 | 13.1 | -4.4 | 166 | 0 ft |
Versus average of 17.5 mph | |
|
1 comment:
Good experience you have shared here.The student’s finds difficult in writing essays so they approach the best essay writing service online expecting the best essay. The student has to put effort in choosing the best essay, if they are successful in choosing the best service then its 100 percent guaranteed that they are going to get best essays. There are many fake services online which promises to provide the good service but results in giving bad essays. Students should carefully choose the best essay service by seeing the reviews about the service or asking their friends who are experienced with good service.
write my paper
Post a Comment