My nephew, Adam, and I did a short run on Turkey Mountain this evening. It was sorta fun hitting the trails for a change.
Activity
Route: | -- | Elev. Avg: | 799 ft |
Location: | Tulsa/Jones Arpt, OK | Elev. Gain: | +3 ft |
Date: | 03/16/10 | Up/Downhill: | [+419/-416] |
Time: | 06:40 PM | Difficulty: | 2.5 / 5.0 |
|
Weather: | Fair |
| 56 F temp; 54% humidity |
| 56 F heat index; winds N 9 G 20 |
Performance
Distance: | 3.40 miles | | |
Time: | 0:40:33 |
Speed: | 5.0 mph | | |
Pace: | 11' 56 /mi | | |
Calories: | 401 | | |
Map
Elevation (ft)
Pace (min/mile)
Splits
Mile | Pace (min/mile) | Speed (mph) | Elevation
Gain |
actual | +/- avg | actual | +/- avg |
1 | 10' 12 | -1' 44 | 5.9 | +0.9 | +66 ft |
2 | 12' 13 | +0' 17 | 4.9 | -0.1 | +23 ft |
3 | 13' 21 | +1' 25 | 4.5 | -0.5 | -112 ft |
end | 11' 45 | -0' 11 | 5.1 | +0.1 | +26 ft |
Versus average of 11' 56 min/mile |
|
No comments:
Post a Comment