Started at 56th and Riverside and ran south. Crossed river and headed to Turkey Mountain. North to pedestrian bridge. Back across river and back to 56th. Felt pretty good.
Activity
Route: | -- | Elev. Avg: | 634 ft |
Location: | Tulsa/Jones Arpt, OK | Elev. Gain: | +6 ft |
Date: | 03/03/10 | Up/Downhill: | [+380/-374] |
Time: | 06:01 PM | Difficulty: | 3.1 / 5.0 |
|
Weather: | Fair |
| 43 F temp; 44% humidity |
| 43 F heat index; winds Calm |
Performance
Distance: | 10.30 miles | | |
Time: | 1:23:18 |
Speed: | 7.4 mph | | |
Pace: | 8' 05 /mi | | |
Calories: | 1319 | | |
Map
Elevation (ft)
Splits
Mile | Pace (min/mile) | Speed (mph) | Elevation
Gain |
actual | +/- avg | actual | +/- avg |
1 | 8' 17 | +0' 12 | 7.2 | -0.2 | 0 ft |
2 | 8' 25 | +0' 20 | 7.1 | -0.3 | 0 ft |
3 | 8' 40 | +0' 35 | 6.9 | -0.5 | +86 ft |
4 | 8' 22 | +0' 17 | 7.2 | -0.3 | -76 ft |
5 | 7' 59 | -0' 06 | 7.5 | +0.1 | 0 ft |
6 | 7' 53 | -0' 12 | 7.6 | +0.2 | 0 ft |
7 | 7' 59 | -0' 06 | 7.5 | +0.1 | -13 ft |
8 | 7' 55 | -0' 10 | 7.6 | +0.1 | +3 ft |
9 | 7' 53 | -0' 12 | 7.6 | +0.2 | 0 ft |
10 | 7' 43 | -0' 22 | 7.8 | +0.3 | +7 ft |
end | 6' 46 | -1' 19 | 8.8 | +1.4 | 0 ft |
Versus average of 8' 05 min/mile |
|
No comments:
Post a Comment