Our group kept up a pretty good pace this morning as we did a sort of hilly almost 11 mile route that went through or past the following 10 parks:
1. Veterans' Park
2. River Parks
3. Jackson Park (or River Park West)
4. Newblock Park
5. Owen Park
6. The new ballpark
7. Central Park
8. Tracy Park
9. Swan Lake Park
10. Woodward Park
After this route, Eric and I doubled back until we met several other groups. That took us to the top of the hill in Woodward Park and added almost 3 more miles, which increased our total to about 13.6 miles.
It was a beautiful route, the new ballpark looked great, and I had a lot of fun running with the group.
Activity
Route: | -- | Elev. Avg: | 674 ft |
Location: | Tulsa, OK | Elev. Gain: | +0 ft |
Date: | 03/06/10 | Up/Downhill: | [+551/-551] |
Time: | 07:59 AM | Difficulty: | 3.3 / 5.0 |
|
Weather: | Overcast |
| 52 F temp; 58% humidity |
| 52 F heat index; winds S 8 |
Performance
Distance: | 10.71 miles | | |
Time: | 1:27:16 |
Speed: | 7.4 mph | | |
Pace: | 8' 09 /mi | Heart Rate: | 157 bpm (Avg) |
Calories: | 1387 | | 169 bpm (Peak) |
Map
Elevation (ft)
Pace (min/mile)
Heart Rate (bpm)
Heart Rate Zones
Zone | Range
(bpm) | Time
In Zone | Distance
In Zone |
Zone 5 | 161 - 179 | 0h 32m | 36% | 3.71 mi |
Zone 4 | 143 - 161 | 1h 04m | 73% | 7.73 mi |
Zone 3 | 125 - 143 | 0h 01m | 1% | 0.18 mi |
Zone 2 | 107 - 125 | 0h 03m | 3% | 0.10 mi |
Zone 1 | 90 - 107 | 0h 00m | 0% | 0.03 mi |
(none) | out of range | 0h 00m | 0% | 0.00 mi |
Splits
Mile | Pace (min/mile) | Speed (mph) | Heart
Rate | Elev
Gain |
actual | +/- avg | actual | +/- avg |
1 | 8' 15 | +0' 06 | 7.3 | -0.1 | 146 | -27 ft |
2 | 8' 20 | +0' 11 | 7.2 | -0.2 | 152 | +13 ft |
3 | 7' 54 | -0' 15 | 7.6 | +0.2 | 148 | -13 ft |
4 | 8' 14 | +0' 05 | 7.3 | -0.1 | 159 | +23 ft |
5 | 8' 17 | +0' 08 | 7.2 | -0.1 | 162 | +53 ft |
6 | 8' 07 | -0' 02 | 7.4 | +0.0 | 162 | 0 ft |
7 | 8' 12 | +0' 03 | 7.3 | -0.1 | 162 | -7 ft |
8 | 8' 31 | +0' 22 | 7.0 | -0.3 | 160 | +36 ft |
9 | 7' 54 | -0' 15 | 7.6 | +0.2 | 156 | -17 ft |
10 | 7' 54 | -0' 15 | 7.6 | +0.2 | 157 | -53 ft |
end | 7' 40 | -0' 29 | 7.8 | +0.5 | 159 | -10 ft |
Versus average of 8' 09 min/mile | |
|
1 comment:
Dave, thanks for coming up with the "Ten Parks Run". It was my longest run and I really enjoyed it! I've lived in Tulsa all my life and had never seen the oldest house. We also got to see Hanson filming their new video at Greenwood and Archer! Thanks again for all you do for the RW runners. :)
Post a Comment